Size Guide
SIZE | BUST cm | WAIST cm | HIP cm |
---|---|---|---|
XS / 8 | 87 cm - 91 cm | 69 cm - 73 cm | 95 cm - 99 cm |
S / 10 | 92 cm - 96 cm | 74 cm - 78 cm | 100 cm - 104 cm |
M / 12 | 97 cm - 101 cm | 79 cm - 83 cm | 105 cm - 109 cm |
L / 14 | 102 cm - 106 cm | 84 cm - 88 cm | 110 cm - 114 cm |
XL / 16 | 107 cm - 111 cm | 89 cm - 93 cm | 115 cm - 119 cm |
XXL / 18 | 112 cm - 116 cm | 94 cm - 98 cm | 120 cm - 124 cm |
Measurement Guide
1. Chest Circumference - Measure around the fullest part of your chest with your arms down.
2. Waist Circumference - Measure around the narrowest point of your natural waistline.
3. Hip Circumference - Measure around the widest part of your natural hipline.